<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Posit Science Product Details</title>
	<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
	<description>Who Else Wants to Defeat the Effects of Aging? Most Over 40 Improve. Access Discount on Posit Science Products seen on PBS NOW! Free Games & Tests.</description>
	<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Posit Science Product Details</title>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<url>http://www.brainreview.com/positscienceproductdetails/posit_science_product_details001p00.gif</url>
	</image>

	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">DriveSharp</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<DIV><FONT color="#ff0000"><STRONG>Exercises:</STRONG></FONT></DIV>  <DIV>The software exercises focus on the <STRONG>visual systems in your brain</STRONG> that are</DIV>  <DIV><STRONG>essential to safe driving</STRONG>. InSight contains higher levels of these games.<BR>-&nbsp; <STRONG>Jewel Diver</STRONG> Works out your divided attention by asking you to track multiple</DIV>  <DIV>&nbsp; &nbsp;jewels&nbsp;moving around&nbsp;the ocean.<BR>-&nbsp; <STRONG>Road Tour</STRONG> Improves your “useful field of view” (UFOV), the area over which</DIV>  <DIV>&nbsp;&nbsp;&nbsp;you&nbsp;can quickly and&nbsp;accurately see details without moving your eyes or head.</DIV>  <DIV>&nbsp;</DIV>  <DIV><FONT color="#ff0000"><STRONG>Additional Information:</STRONG></FONT></DIV>  <DIV>  <DIV><FONT size="2">-&nbsp; Downloadable. CD available for an additional&nbsp;shipping charge. </FONT></DIV>  <DIV><FONT size="2">-&nbsp; Internet access is required to register/activate the program. The&nbsp;initial </FONT></DIV>  <DIV><FONT size="2">&nbsp;&nbsp; assessment&nbsp;also requires&nbsp;Internet access.</FONT></DIV>  <DIV><FONT size="2">-&nbsp; To use on multiple computers, you must install the program on each computer.</FONT></DIV>  <DIV><FONT size="2">&nbsp;&nbsp; You can download the&nbsp;program as needed. To switch computers, you&nbsp;must</FONT></DIV>  <DIV><FONT size="2">&nbsp;&nbsp;&nbsp;sign&nbsp;in&nbsp;at Posit&nbsp;Science's website. There you can&nbsp;activate different computers.</FONT> </DIV>  <DIV>  <DIV><FONT size="2">-&nbsp; Available for 1 or 2 licensed users.</FONT></DIV><BR></DIV></DIV>]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#1</guid>
	</item>
	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">Brain Fitness Program</FONT> <FONT color="#ff0000">Classic</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<DIV><FONT color="#ff0000"><STRONG>Exercises:</STRONG></FONT></DIV>  <DIV>Scientifically designed to <STRONG>improve the quality and quanitity of information</STRONG> your</DIV>  <DIV>brain absorbs from your ears.</DIV>  <DIV>-&nbsp; <STRONG>High or Low?</STRONG> Encourages faster sound processing. This&nbsp;helps the brain respond</DIV>  <DIV>&nbsp; &nbsp;to even the&nbsp;quickest&nbsp;speech.<BR>- &nbsp; <STRONG>Tell Us Apart</STRONG> Gives the brain practice distinguishing similar sounds. This&nbsp;helps the brain&nbsp;interpret</DIV>  <DIV>&nbsp; &nbsp;speech&nbsp;and store&nbsp;clear memories of it.<BR>-&nbsp;&nbsp;<STRONG>Match It!</STRONG> Aims to improve the clarity of memory by sharpening the precision with which the brain </DIV>  <DIV>&nbsp;&nbsp; processes sound.<BR>-&nbsp;&nbsp;<STRONG>Sound Replay</STRONG> Pushes the brain to remember information in order. This&nbsp;affects the ability to engage</DIV>  <DIV>&nbsp;&nbsp; in&nbsp;and remember conversation.<BR>-&nbsp;&nbsp;<STRONG>Listen and Do</STRONG> Exercises working memory. Working memory is the&nbsp;short-term memory that is critical</DIV>  <DIV>&nbsp;&nbsp;&nbsp;in&nbsp;almost all cognitive&nbsp;tasks related to thinking.<BR>-&nbsp;<STRONG> Story Teller</STRONG> Promotes stronger memory for details to strengthen communication abilities.</DIV>  <DIV>&nbsp;</DIV>  <DIV>  <DIV>  <DIV><FONT color="#ff0000"><STRONG>Additional Information:</STRONG></FONT></DIV>  <DIV><FONT size="2">-&nbsp; Not downloadable. Only a CD is available for an additional&nbsp;shipping charge. </FONT></DIV>  <DIV><FONT size="2">-&nbsp; Internet access is NOT&nbsp;required to register/activate the program. You can activate/register the</FONT></DIV>  <DIV><FONT size="2">&nbsp;&nbsp; program by&nbsp;calling Posit Science's support.</FONT></DIV>  <DIV><FONT size="2">-&nbsp; To use on multiple computers, you must contact support for detailed instructions. </FONT></DIV>  <DIV><FONT size="2">-&nbsp; Comes with a set of headphones.</FONT></DIV>  <DIV><FONT size="2">-&nbsp; Available for 1 or 2 licensed users.</FONT></DIV></DIV></DIV>]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#2</guid>
	</item>
	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">Brain Fitness Program</FONT> <FONT color="#ff0000">Classic</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<FONT size="2"><STRONG>Minimum Requirements for Windows</STRONG> <BR>Windows 2000, XP Home or Professional, Vista <BR>At least 256MB RAM (512MB for Vista) <BR>1GHz or faster processor <BR>X24 CD-ROM or DVD drive <BR>500MB free disk space<BR>Headphone jack <BR>Internet access</FONT> ]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#3</guid>
	</item>
	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">Brain Fitness Program</FONT> <FONT color="#ff0000">Classic</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<P><FONT size="2"><STRONG>Minimum Requirements for Mac </STRONG><BR>Power PC 10.3.9 - 10.4.x <BR>Intel 10.4.x - 10.5.x <BR>Combo Drive/DVD <BR>1GB free disk space <BR>Headphone jack <BR>Internet access</FONT></P>]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#4</guid>
	</item>
	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">DriveSharp</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<DIV><FONT size="2"><STRONG>Minimum Requirements for Windows</STRONG> <BR>Windows XP or&nbsp;Vista </FONT></DIV>  <DIV><FONT size="2">At least 512 MB RAM (1000MB&nbsp; for Vista) <BR>1GHz or faster processor<BR>X24 CD-ROM or DVD drive<BR>1GB free disk space<BR>Internet access</FONT></DIV>  <DIV><FONT size="4"></FONT>&nbsp;</DIV>]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#5</guid>
	</item>
	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">DriveSharp</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<P><FONT size="2"><STRONG>Minimum Requirements for Mac </STRONG><BR>Power PC: OS: 10.4.11<BR>Intel-based Mac: OS: 10.4.11-10.5.x<BR>Minimum 512MB RAM<BR>Combo Drive/DVD<BR>1GB free disk space <BR>Internet access</FONT></P>]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#6</guid>
	</item>
	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">InSight</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<DIV><FONT face="Verdana" size="1">InSight gives you <STRONG>independence and&nbsp;freedom</STRONG> which lets you <STRONG>maintain the&nbsp;quality of life you deserve</STRONG> as you</FONT></DIV>  <DIV><FONT face="Verdana" size="1">get older.&nbsp;</FONT></DIV>]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#7</guid>
	</item>
	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">InSight</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<DIV><FONT color="#ff0000"><STRONG>Exercises:</STRONG></FONT></DIV>  <DIV>Exercises scientifically designed to <FONT color="#ff0000"><STRONG>speed up the brain’s visual processing</STRONG></FONT></DIV>  <DIV><FONT color="#ff0000"><STRONG>abilities and improve visual memory</STRONG></FONT>. This&nbsp;results in <FONT color="#ff0000"><STRONG>improved visual </STRONG></FONT></DIV>  <DIV><FONT color="#ff0000"><STRONG>working </STRONG></FONT><FONT color="#ff0000"><STRONG>memory, better visual precision, and other cognitive improvements</STRONG></FONT>.</DIV>  <DIV>-&nbsp; <STRONG>Sweep Seeker</STRONG> Asks you to respond to visual “sweeps” to speed up visual processing.<BR>-&nbsp; <STRONG>Road Tour</STRONG> Improves your “useful field of view” (UFOV).&nbsp;UFOV is&nbsp;the area over which</DIV>  <DIV>&nbsp;&nbsp; you can quickly&nbsp;and&nbsp;accurately see details without moving your eyes or head.<BR>-&nbsp; <STRONG>Bird Safari</STRONG> Exercises your visual precision by requiring you to locate specific birds in your peripheral</DIV>  <DIV>&nbsp; &nbsp;vision after they flash very quickly on screen.<BR>-&nbsp; <STRONG>Jewel Diver</STRONG> Works out your divided attention skills by asking you to track multiple jewels moving </DIV>  <DIV>&nbsp;&nbsp; around&nbsp;the ocean.<BR>-&nbsp; <STRONG>Master Gardener</STRONG> Directly targets visual working memory by having you remember and match similar</DIV>  <DIV>&nbsp; &nbsp;pictures.</DIV>  <DIV>&nbsp;</DIV>  <DIV><FONT size="4" face="Arial Narrow">  <DIV><FONT color="#ff0000" size="3" face="Arial"><STRONG>Additional Information:</STRONG></FONT></DIV>  <DIV><FONT size="2" face="Arial">-&nbsp; Downloadable. CD available for an additional&nbsp;shipping charge. </FONT></DIV>  <DIV><FONT size="2" face="Arial">-&nbsp; Internet access is required to register/activate the program. The&nbsp;initial assessment also requires </FONT></DIV>  <DIV><FONT size="2" face="Arial">&nbsp; &nbsp;Internet&nbsp;access.</FONT></DIV>  <DIV><FONT size="2" face="Arial">-&nbsp; To use on multiple computers, you must install the program on each computer. You can download the </FONT>  <DIV><FONT size="2" face="Arial">&nbsp; &nbsp;program as needed. To switch computers, you&nbsp;must sign in&nbsp;at Posit&nbsp;Science's website. There you can</FONT></DIV>  <DIV><FONT size="2" face="Arial">&nbsp; &nbsp;activate different computers. </FONT></DIV>  <DIV>  <DIV><FONT size="2" face="Arial">  <DIV>-&nbsp; Available for 1 or 2 licensed users.</DIV></FONT></DIV></FONT></DIV></DIV></DIV>]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#8</guid>
	</item>
	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">DriveSharp</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<DIV align="center"><FONT color="#ff8000" size="1"></FONT>&nbsp;</DIV>  <DIV align="center"><FONT color="#ff8000" size="1" face="ver">DON'T MISS OUT!</FONT></DIV>  <DIV align="center"><FONT color="#ff8000" size="1" face="ver">Limited Time Posit Sciences Coupon Code</FONT> </DIV>  <DIV align="center"><STRONG><FONT color="#ff6600"><FONT color="#008000">20% Off</FONT></FONT></STRONG></DIV>  <DIV align="center"><STRONG><FONT color="#ff6600"><FONT color="#008000">extended to</FONT></DIV>  <DIV align="center"><STRONG><FONT color="#008000"></FONT></STRONG>&nbsp;</DIV>  <DIV align="center">&nbsp;</DIV></FONT></STRONG>  <DIV align="center"><STRONG><FONT color="#ff8000">Code: CREW20</FONT></STRONG></DIV>]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#9</guid>
	</item>
	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">Brain Fitness Program</FONT> <FONT color="#ff0000">Classic</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<DIV align="center"><FONT color="#ff8000" size="1">  <DIV align="center"><FONT color="#ff8000" size="1" face="ver">DON'T MISS OUT!</FONT></DIV>  <DIV align="center"><FONT color="#ff8000" size="1" face="ver">Limited Time Posit Sciences Coupon Code</FONT></DIV></FONT><STRONG><FONT color="#ff6600"><FONT color="#008000">20% Off</FONT></FONT></STRONG></DIV>  <DIV align="center"><STRONG><FONT color="#ff6600"><FONT color="#008000">extended to</FONT></DIV>  <DIV align="center"><STRONG><FONT color="#008000"></FONT></STRONG>&nbsp;</DIV>  <DIV align="center">&nbsp;</DIV></FONT></STRONG>  <DIV align="center"><STRONG><FONT color="#ff8000">Code: CREW20</FONT></STRONG></DIV>]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#10</guid>
	</item>
	<item>
		<title><![CDATA[<DIV align="center"><STRONG><FONT color="#800080"><FONT size="6"><FONT face="Arial"><FONT color="#3300cc">Posit Science's</FONT> <FONT color="#ff0000">Brain Fitness Program</FONT> <FONT color="#ff0000">Classic</FONT></FONT></FONT></FONT></STRONG></DIV>  <DIV align="center">&nbsp;</DIV>]]></title>
		<description><![CDATA[<DIV><FONT size="1">Note: Information contained in this website is meant to be helpful and educational. I urge you to seek&nbsp;medical care from those knowledgeable about your symptoms. You should talk to your doctor about all symptoms and concerns.</FONT></DIV>  <DIV>&nbsp;</DIV>  <DIV><FONT size="1">Some links on this site may directly or indirectly lead to affiliate offers. The owner of this site may receive compensation for purchases using an affiliate link from this site. The owner of this site does not make any guarantee concerning these offers and all offers should be viewed as recommendations only. </FONT></DIV>]]></description>
		<link>http://www.brainreview.com/positscienceproductdetails/index.html</link>
		<pubDate>Sun, 16 Jan 2011 14:57:22 GMT</pubDate>
		<author>Chridon Enterprises, LLC</author>
		<guid>http://www.brainreview.com/positscienceproductdetails/index.html#11</guid>
	</item>
</channel>
</rss>

